| TEL: 0844 357 2408 | FAX: 08702 317731 | EMAIL: || Privacy Policy | © 2009 UNCO
Car leasing systems by CALAS
![]() | Alfa Romeo Giulietta Diesel Hatchback from £258.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 JTDM Turismo 5dr 100790 | 36 | £258.99 | £304.31 | QUOTE |
| 1.6 JTDM Lusso 5dr 100791 | 36 | £272.99 | £320.76 | QUOTE |
| 2.0 JTDM Lusso 5dr 100792 | 36 | £287.99 | £338.39 | QUOTE |
| 1.6 JTDM-2 Veloce 5dr 106368 | 36 | £288.99 | £339.56 | QUOTE |
| 2.0 JTDM Veloce 5dr 100793 | 36 | £303.99 | £357.19 | QUOTE |
![]() | Alfa Romeo Giulietta Hatchback from £257.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TB Turismo 5dr 100794 | 36 | £257.99 | £303.14 | QUOTE |
| 1.4 TB Lusso 5dr 100797 | 36 | £267.99 | £314.89 | QUOTE |
| 1.4 TB MultiAir Lusso 5dr 100799 | 36 | £283.99 | £333.69 | QUOTE |
| 1.4 TB Veloce 5dr 106367 | 36 | £283.99 | £333.69 | QUOTE |
| 1.4 TB MultiAir Veloce 5dr 100800 | 36 | £300.99 | £353.66 | QUOTE |
| 1.75 TBi Cloverleaf 5dr 100801 | 36 | £346.99 | £407.71 | QUOTE |
![]() | Alfa Romeo Mito Diesel Hatchback from £272.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 JTDM Lusso 3dr 106372 | 36 | £272.99 | £320.76 | QUOTE |
![]() | Alfa Romeo Mito Hatchback from £224.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Turismo 3dr 96271 | 36 | £224.99 | £264.36 | QUOTE |
| 1.4 16V Lusso 3dr 96272 | 36 | £235.99 | £277.29 | QUOTE |
| 1.4 16V Veloce 3dr 96273 | 36 | £250.99 | £294.91 | QUOTE |
| 1.4 TB MultiAir 135 Lusso 3dr 96274 | 36 | £266.99 | £313.71 | QUOTE |
| 1.4 TB MultiAir 135 Lusso 3dr TCT 106369 | 36 | £307.99 | £361.89 | QUOTE |
| 1.4 TB MultiAir 135 Veloce 3dr TCT 106370 | 36 | £322.99 | £379.51 | QUOTE |
| 1.4 TB MultiAir 170 Cloverleaf 3dr 96275 | 36 | £325.99 | £383.04 | QUOTE |
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr 92444 | 36 | £242.00 | Call us | QUOTE |
![]() | Audi A3 Hatchback from £245.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TFSI 3dr [Start Stop] 92445 | 36 | £245.00 | Call us | QUOTE |
![]() | Audi A3 Sportback Special Editions from £222.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Technik 5dr 111630 | 36 | £222.49 | £261.43 | QUOTE |
![]() | Chevrolet Aveo Hatchback from £139.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 LS 5dr 108266 | 36 | £139.00 | £163.33 | QUOTE |
![]() | Chevrolet Spark Hatchback from £128.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i + 5dr 108263 | 36 | £128.00 | £156.27 | QUOTE |
| 1.2i LT 5dr 108267 | 36 | £149.00 | £180.95 | QUOTE |
![]() | Citroen C1 Hatchback from £99.99 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i VTR+ 3dr 107806 | 24 | £99.99 | £117.49 | QUOTE |
| 1.0i VTR+ 5dr 107808 | 24 | £103.99 | £122.19 | QUOTE |
| 1.0i VTR+ 3dr 107807 | 36 | £105.40 | £123.85 | QUOTE |
| 1.0i VTR+ 3dr 98604 | 24 | £105.99 | £124.54 | QUOTE |
| 1.0i VTR+ 5dr 107810 | 36 | £108.49 | £127.48 | QUOTE |
| 1.0i VTR+ 5dr 98605 | 24 | £109.82 | £129.04 | QUOTE |
| 1.0i VTR+ 3dr 98606 | 36 | £109.99 | £129.24 | QUOTE |
| 1.0i VTR+ 5dr 107809 | 36 | £112.99 | £132.76 | QUOTE |
![]() | Citroen C1 Hatchback Special Edition from £106.77 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0i Splash 3dr 107944 | 24 | £106.77 | £125.45 | QUOTE |
| 1.0i Splash 3dr 107943 | 36 | £109.40 | £128.55 | QUOTE |
| 1.0i Splash 5dr 107946 | 24 | £112.54 | £132.23 | QUOTE |
| 1.0i Splash 5dr 107945 | 36 | £113.99 | £133.94 | QUOTE |
![]() | Citroen C3 Diesel Hatchback from £188.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi VTR+ 5dr 98611 | 36 | £188.27 | £221.22 | QUOTE |
| 1.6 HDi 8V Airdream+ 5dr 98612 | 36 | £210.47 | £247.30 | QUOTE |
![]() | Citroen C3 Hatchback from £160.74 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i VTR+ 5dr 98610 | 36 | £160.74 | £188.87 | QUOTE |
| 1.4i VTR+ 5dr 99958 | 24 | £164.73 | £193.56 | QUOTE |
| 1.1i VT 5dr 99956 | 24 | £164.99 | £193.86 | QUOTE |
![]() | Citroen C4 Diesel Hatchback from £213.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr 98619 | 36 | £213.21 | £250.52 | QUOTE |
![]() | Citroen C4 Hatchback from £203.53 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V VTR 5dr 98617 | 36 | £203.53 | £239.15 | QUOTE |
| 1.6i 16V VTi VTR Plus 5dr 98618 | 36 | £203.53 | £239.15 | QUOTE |
![]() | Citroen DS3 Diesel Hatchback from £229.86 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 16V DStyle 3dr [99 g/km] 114558 | 24 | £229.86 | Call us | QUOTE |
| 1.6 HDi 110 DSport 3dr 98638 | 36 | £268.53 | £315.52 | QUOTE |
![]() | Citroen DS3 Hatchback from £241.53 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi 16V DStyle 3dr 98613 | 36 | £241.53 | £283.80 | QUOTE |
| 1.6 THP 16V DSport 3dr 98641 | 36 | £284.79 | £334.63 | QUOTE |
![]() | Citroen DS3 Hatchback Special Edition from £238.78 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi 16V White 3dr 106402 | 36 | £238.78 | £280.57 | QUOTE |
| 1.6 VTi 16V Black 3dr 106403 | 36 | £238.78 | £280.57 | QUOTE |
![]() | Ford Fiesta Diesel Hatchback from £188.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi [95] Zetec S 3dr 112627 | 36 | £188.99 | £222.06 | QUOTE |
| 1.6 TDCi [95] Titanium 5dr 112625 | 36 | £189.99 | £223.24 | QUOTE |
![]() | Honda Civic Diesel Hatchback from £227.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-CTDi Si 5dr 112770 | 36 | £227.22 | Call us | QUOTE |
| 2.2 i-CTDi Si 5dr 67486 | 36 | £236.79 | £329.90 | QUOTE |
| 2.2 i-CTDi Si-T 5dr 77812 | 36 | £262.18 | £371.14 | QUOTE |
| 2.2 i-CTDi SE 5dr 62970 | 36 | £271.48 | £318.99 | QUOTE |
| 2.2 i-CTDi Type S GT 3dr 62971 | 36 | £281.41 | £330.66 | QUOTE |
| 2.2 i-CTDi ES 5dr 62186 | 36 | £290.84 | £341.74 | QUOTE |
| 2.2 i-CTDi SE-T 5dr 77810 | 36 | £294.13 | £345.60 | QUOTE |
| 2.2 i-CTDi Type S GT-T 3dr 77814 | 36 | £304.07 | £357.28 | QUOTE |
| 2.2 i-CTDi ES-T 5dr 77807 | 36 | £313.49 | £368.35 | QUOTE |
| 2.2 i-CTDi EX GT 5dr 77809 | 36 | £335.34 | £394.02 | QUOTE |
![]() | Honda Civic Hatchback from £166.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr 112739 | 36 | £166.43 | Call us | QUOTE |
| 1.4 i-VTEC Type S 3dr 84589 | 36 | £179.99 | £233.68 | QUOTE |
| 1.4 i-VTEC Si 5dr 112731 | 36 | £182.94 | Call us | QUOTE |
| 1.4 i-VTEC Type S-T 3dr 112755 | 36 | £188.47 | Call us | QUOTE |
| 1.4 i-VTEC Si 5dr 67480 | 36 | £189.65 | £269.51 | QUOTE |
| 1.8 i-VTEC SE 5dr 107999 | 36 | £199.00 | £255.58 | QUOTE |
| 1.4 i-VTEC Si-T 5dr 112737 | 36 | £201.37 | Call us | QUOTE |
| 1.4 i-VTEC Si 5dr i-Shift 112753 | 36 | £202.00 | £237.35 | QUOTE |
| 1.4 i-VTEC Type S 3dr i-Shift 112754 | 36 | £202.10 | £237.47 | QUOTE |
| 1.4 i-VTEC SE 5dr 112726 | 36 | £205.75 | £241.76 | QUOTE |
| 1.8 i-VTEC ES 5dr 112758 | 36 | £209.56 | Call us | QUOTE |
| 1.4 i-VTEC Si-T 5dr 77822 | 36 | £213.53 | £308.97 | QUOTE |
| 1.4 i-VTEC Type S 3dr i-Shift 62955 | 36 | £214.56 | £252.11 | QUOTE |
| 1.8 i-VTEC ES 5dr 62959 | 36 | £218.00 | £289.79 | QUOTE |
| 1.8 i-VTEC Si 5dr 67482 | 36 | £218.55 | £289.13 | QUOTE |
| 1.4 i-VTEC SE 5dr 62950 | 36 | £218.57 | £256.82 | QUOTE |
| 1.4 i-VTEC SE 5dr i-Shift 112727 | 36 | £219.30 | £257.68 | QUOTE |
| 1.8 i-VTEC SE 5dr 112766 | 36 | £221.67 | £260.46 | QUOTE |
| 1.4 i-VTEC Type S-T 3dr i-Shift 112756 | 36 | £223.10 | £262.14 | QUOTE |
| 1.4 i-VTEC SE-T 5dr 112729 | 36 | £226.73 | £266.41 | QUOTE |
| 1.8 i-VTEC ES 5dr Auto 112759 | 36 | £226.91 | Call us | QUOTE |
| 1.4 i-VTEC Type S-T 3dr 84596 | 36 | £228.75 | £272.96 | QUOTE |
| 1.4 i-VTEC SE 5dr i-Shift 62951 | 36 | £233.17 | £273.97 | QUOTE |
| 1.8 i-VTEC ES-T 5dr 112762 | 36 | £234.30 | Call us | QUOTE |
| 1.8 i-VTEC ES 5dr Auto 77832 | 36 | £235.82 | £336.44 | QUOTE |
| 1.4 i-VTEC Type S-T 3dr i-Shift 84598 | 36 | £237.22 | £278.73 | QUOTE |
| 1.4 i-VTEC SE-T 5dr i-Shift 112730 | 36 | £240.28 | £282.33 | QUOTE |
| 1.4 i-VTEC SE-T 5dr 77817 | 36 | £241.20 | £283.41 | QUOTE |
| 1.8 i-VTEC Si-T 5dr 77851 | 36 | £242.89 | £329.13 | QUOTE |
| 1.4 i-VTEC Si 5dr i-Shift 67481 | 36 | £245.20 | £288.11 | QUOTE |
| 1.8 i-VTEC Type S GT 3dr 63372 | 36 | £245.67 | £288.66 | QUOTE |
| 1.8 i-VTEC ES-T 5dr 77835 | 36 | £249.11 | £337.74 | QUOTE |
| 1.4 i-VTEC Si-T 5dr i-Shift 112738 | 36 | £251.48 | £295.49 | QUOTE |
| 1.8 i-VTEC ES-T 5dr Auto 112763 | 36 | £252.24 | Call us | QUOTE |
| 1.4 i-VTEC SE-T 5dr i-Shift 77819 | 36 | £255.80 | £300.56 | QUOTE |
| 1.8 i-VTEC SE-T 5dr 77844 | 36 | £258.38 | £303.60 | QUOTE |
| 1.8 i-VTEC Type S GT 3dr i-Shift 63374 | 36 | £263.03 | £309.06 | QUOTE |
| 1.4 i-VTEC Si-T 5dr i-Shift 77829 | 36 | £267.85 | £314.72 | QUOTE |
| 1.8 i-VTEC ES-T 5dr Auto 77836 | 36 | £268.15 | £385.82 | QUOTE |
| 1.8 i-VTEC Type S GT-T 3dr 62964 | 36 | £268.32 | £315.28 | QUOTE |
| 1.8 i-VTEC SE 5dr Auto 62957 | 36 | £270.45 | £317.78 | QUOTE |
| 1.8 i-VTEC EX GT 5dr 112764 | 36 | £280.96 | £330.13 | QUOTE |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift 77872 | 36 | £285.68 | £335.67 | QUOTE |
| 1.8 i-VTEC Si 5dr Auto 67483 | 36 | £287.15 | £337.40 | QUOTE |
| 1.8 i-VTEC SE-T 5dr Auto 77846 | 36 | £294.24 | £345.73 | QUOTE |
| 1.8 i-VTEC EX GT 5dr 77839 | 36 | £299.59 | £352.02 | QUOTE |
| 2.0 i-VTEC Type R GT 3dr 62966 | 36 | £299.99 | £387.01 | QUOTE |
| 1.8 i-VTEC Si-T 5dr Auto 77856 | 36 | £310.96 | £365.38 | QUOTE |
| 1.8 i-VTEC EX GT 5dr Auto 112765 | 36 | £329.49 | £387.15 | QUOTE |
| 1.8 i-VTEC EX GT 5dr Auto 77840 | 36 | £351.84 | £413.41 | QUOTE |
![]() | Honda Insight Hatchback from £183.26 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT 112773 | 36 | £183.26 | £215.33 | QUOTE |
| 1.3 IMA SE-T Hybrid 5dr CVT 112774 | 36 | £193.51 | £227.37 | QUOTE |
| 1.3 IMA SE Hybrid 5dr CVT 62986 | 36 | £194.33 | £228.34 | QUOTE |
| 1.3 IMA ES Hybrid 5dr CVT 112771 | 36 | £196.72 | £231.15 | QUOTE |
| 1.3 IMA ES Hybrid 5dr CVT 63010 | 36 | £203.22 | £238.78 | QUOTE |
| 1.3 IMA SE-T Hybrid 5dr CVT 97923 | 36 | £205.69 | £241.69 | QUOTE |
| 1.3 IMA ES-T Hybrid 5dr CVT 112772 | 36 | £208.12 | £244.54 | QUOTE |
| 1.3 IMA ES-T Hybrid 5dr CVT 84657 | 36 | £223.20 | £262.26 | QUOTE |
| 1.3 IMA SE Hybrid 5dr CVT 87264 | 24 | £234.76 | £275.84 | QUOTE |
| 1.3 IMA ES Hybrid 5dr CVT 87265 | 24 | £244.41 | £287.18 | QUOTE |
| 1.3 IMA EX Hybrid 5dr CVT 112775 | 36 | £246.19 | £289.27 | QUOTE |
| 1.3 IMA EX Hybrid 5dr CVT 112826 | 36 | £257.58 | £302.66 | QUOTE |
| 1.3 IMA ES-T Hybrid 5dr CVT 87266 | 24 | £269.82 | £317.04 | QUOTE |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] 112691 | 36 | £131.05 | Call us | QUOTE |
| 1.2 i-VTEC SE 5dr [VSA] 62179 | 36 | £137.92 | £187.91 | QUOTE |
| 1.4 i-VTEC ES 5dr 112698 | 36 | £139.56 | Call us | QUOTE |
| 1.2 i-VTEC S 5dr [VSA] 112693 | 36 | £140.89 | £165.55 | QUOTE |
| 1.4 i-VTEC ES 5dr 62180 | 36 | £147.03 | £213.38 | QUOTE |
| 1.2 i-VTEC SE-T 5dr [VSA] 112696 | 36 | £157.13 | Call us | QUOTE |
| 1.4 i-VTEC ES-T 5dr 112703 | 36 | £159.86 | Call us | QUOTE |
| 1.2 i-VTEC S-T 5dr [VSA] 112694 | 36 | £164.31 | £193.06 | QUOTE |
| 1.2 i-VTEC Si 5dr 112697 | 36 | £164.83 | £193.68 | QUOTE |
| 1.4 i-VTEC ES-T 5dr 77892 | 36 | £168.92 | £239.10 | QUOTE |
| 1.2 i-VTEC Si 5dr 91366 | 36 | £174.49 | £205.03 | QUOTE |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto 112701 | 36 | £181.14 | £212.84 | QUOTE |
| 1.4 i-VTEC Si 5dr 112713 | 36 | £182.80 | £214.79 | QUOTE |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto 62948 | 36 | £192.02 | £225.62 | QUOTE |
| 1.4 i-VTEC Si 5dr 91367 | 36 | £193.89 | £227.82 | QUOTE |
| 1.4 i-VTEC EX 5dr 112707 | 36 | £195.50 | £229.71 | QUOTE |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto 112705 | 36 | £203.95 | £239.64 | QUOTE |
| 1.4 i-VTEC EX 5dr 62181 | 36 | £204.63 | £240.44 | QUOTE |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto 112708 | 36 | £205.03 | £240.91 | QUOTE |
| 1.4 i-VTEC EX-T 5dr 112709 | 36 | £215.58 | £253.31 | QUOTE |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto 77896 | 36 | £216.71 | £254.63 | QUOTE |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto 112712 | 36 | £227.85 | £267.72 | QUOTE |
| 1.4 i-VTEC EX-T 5dr 77899 | 36 | £229.25 | £269.37 | QUOTE |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto 77901 | 36 | £242.47 | £284.90 | QUOTE |
![]() | Hyundai I10 Hatchback from £139.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Comfort 5dr 104346 | 36 | £139.00 | £163.33 | QUOTE |
| 1.2 Classic 5dr 104345 | 36 | £140.00 | £164.50 | QUOTE |
| 1.2 Style 5dr 104426 | 36 | £146.00 | £171.55 | QUOTE |
| 1.2 Comfort 5dr Auto 112867 | 36 | £159.00 | £186.83 | QUOTE |
![]() | Hyundai I10 Hatchback Special Editions from £140.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Edition 5dr 104427 | 36 | £140.00 | £164.50 | QUOTE |
![]() | Hyundai I20 Hatchback from £157.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Classic 3dr 104428 | 36 | £157.00 | £184.47 | QUOTE |
| 1.2 Classic 5dr 104347 | 36 | £162.00 | £190.35 | QUOTE |
| 1.2 Comfort 3dr 112914 | 36 | £169.00 | £198.58 | QUOTE |
| 1.2 Comfort 5dr 104348 | 36 | £178.00 | £209.15 | QUOTE |
| 1.4 Comfort 5dr Auto 104429 | 36 | £206.00 | £242.05 | QUOTE |
![]() | Hyundai I30 Diesel Hatchback from £210.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi Classic 5dr [90] 109352 | 36 | £210.00 | £246.75 | QUOTE |
| 1.6 CRDi Comfort 5dr 104349 | 36 | £214.00 | £251.45 | QUOTE |
| 1.6 CRDi Premium 5dr 104350 | 36 | £234.00 | £274.95 | QUOTE |
| 1.6 CRDi Comfort 5dr Auto 112916 | 36 | £234.00 | £274.95 | QUOTE |
| 1.6 CRDi Premium 5dr Auto 112917 | 36 | £266.00 | £312.55 | QUOTE |
![]() | Hyundai I30 Hatchback from £208.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Classic 5dr 109348 | 36 | £208.00 | £244.40 | QUOTE |
| 1.4 Comfort 5dr 109349 | 36 | £216.00 | £253.80 | QUOTE |
| 1.6 Comfort 5dr 109350 | 36 | £222.00 | £260.85 | QUOTE |
| 1.6 Premium 5dr 109351 | 36 | £250.00 | £293.75 | QUOTE |
![]() | Kia Ceed Diesel Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 1 5dr 108611 | 36 | £175.99 | £210.31 | QUOTE |
| 1.6 CRDi 89 EcoDynamics 5dr 108615 | 36 | £189.99 | £229.11 | QUOTE |
![]() | Kia Ceed Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 5dr 108610 | 36 | £175.99 | £210.31 | QUOTE |
![]() | Kia Picanto Hatchback from £124.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 1 5dr 108603 | 36 | £124.99 | £153.91 | QUOTE |
![]() | Kia Pro Ceed Diesel Hatchback from £190.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 CRDi 89 EcoDynamics 3dr 108609 | 36 | £190.99 | £229.11 | QUOTE |
![]() | Kia Pro Ceed Hatchback from £175.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 3dr 108608 | 36 | £175.99 | £21031.00 | QUOTE |
![]() | Kia Rio Diesel Hatchback from £138.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 CRDi 1 5dr 108605 | 36 | £138.99 | £166.84 | QUOTE |
![]() | Kia Soul Hatchback from £169.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 1 5dr 108607 | 36 | £169.99 | £204.44 | QUOTE |
![]() | Kia Venga Hatchback from £169.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 1 5dr 108606 | 36 | £169.99 | £204.44 | QUOTE |
![]() | Mazda Mazda 6 Hatchback Special Edition from £308.06 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d Takuya 5dr 112749 | 36 | £308.06 | £361.97 | QUOTE |
![]() | Mazda Mazda2 Diesel Hatchback from £204.03 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4d TS2 3dr 107762 | 36 | £204.03 | £239.74 | QUOTE |
![]() | Mazda Mazda2 Hatchback from £158.06 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] 107758 | 36 | £158.06 | £185.72 | QUOTE |
| 1.3 TS 5dr [AC] 107759 | 36 | £162.65 | £191.11 | QUOTE |
| 1.3i TS2 3dr 108573 | 36 | £169.00 | £198.58 | QUOTE |
| 1.3i TS2 5Dr 107761 | 36 | £178.06 | £209.22 | QUOTE |
| 1.3i TS2 5Dr 108574 | 36 | £179.00 | £210.33 | QUOTE |
![]() | Mazda Mazda2 Hatchback Special Edition from £182.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 Tamura 3dr 108575 | 36 | £182.00 | £213.85 | QUOTE |
| 1.3 Tamura 5dr 108576 | 36 | £191.00 | £224.43 | QUOTE |
![]() | Mazda Mazda3 Diesel Hatchback from £233.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 5dr 107750 | 36 | £233.99 | £274.94 | QUOTE |
| 1.6d TS2 5dr 107751 | 36 | £244.06 | £286.77 | QUOTE |
| 1.6d TS2 Nav 5dr 107753 | 36 | £287.67 | £338.01 | QUOTE |
| 2.2d Sport [150] 5dr 107755 | 36 | £296.63 | £348.54 | QUOTE |
| 2.2d Sport [185] 5dr 107756 | 36 | £318.11 | £373.78 | QUOTE |
![]() | Mazda Mazda3 Hatchback from £209.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 5dr 108577 | 36 | £209.00 | £245.58 | QUOTE |
| 1.6 TS2 5dr 108578 | 36 | £228.00 | £267.90 | QUOTE |
![]() | Mazda Mazda6 Diesel Hatchback from £258.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d S [125] 5dr 107952 | 36 | £258.05 | £303.21 | QUOTE |
| 2.2d TS [125] 5dr 107953 | 36 | £258.05 | £303.21 | QUOTE |
| 2.2d [163] TS 5dr 108584 | 36 | £268.00 | £314.90 | QUOTE |
| 2.2d TS2 [163] 5dr 107963 | 36 | £287.99 | £338.39 | QUOTE |
| 2.2d [163] TS2 5dr 108586 | 36 | £289.00 | £339.57 | QUOTE |
| 2.2d [180] Sport 5dr 111633 | 36 | £289.99 | £340.74 | QUOTE |
| 2.2d Sport [185] 5dr 107959 | 36 | £318.05 | £373.71 | QUOTE |
![]() | Mercedes-Benz A Class Hatchback from £219.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 BlueEFFICIENCY Classic SE 5dr 91756 | 36 | £219.99 | £258.49 | QUOTE |
![]() | Mercedes-Benz B Class Hatchback from £249.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B160 BlueEFFICIENCY Sport 5dr 91758 | 36 | £249.99 | £293.74 | QUOTE |
![]() | Nissan Juke Diesel Hatchback from £203.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi Acenta 5dr 109365 | 36 | £203.21 | Call us | QUOTE |
| 1.5 dCi Visia 5dr 110478 | 24 | £213.80 | £251.22 | QUOTE |
| 1.5 dCi Tekna 5dr 109366 | 36 | £223.12 | Call us | QUOTE |
| 1.5 dCi Tekna 5dr 110481 | 24 | £248.87 | £292.42 | QUOTE |
![]() | Nissan Juke Hatchback from £176.89 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Visia 5dr 109356 | 36 | £176.89 | Call us | QUOTE |
| 1.6 Acenta 5dr 108822 | 36 | £189.41 | £222.56 | QUOTE |
| 1.6 Acenta 5dr CVT 109359 | 36 | £201.28 | Call us | QUOTE |
| 1.6 Acenta 5dr 110475 | 24 | £205.59 | £241.57 | QUOTE |
| 1.6 Tekna 5dr 109358 | 36 | £206.84 | Call us | QUOTE |
| 1.6 DiG-T Acenta 5dr 109361 | 36 | £220.34 | Call us | QUOTE |
| 1.6 Tekna 5dr CVT 109360 | 36 | £221.32 | Call us | QUOTE |
| 1.6 Tekna 5dr 110476 | 24 | £229.13 | £269.23 | QUOTE |
| 1.6 DiG-T Tekna 5dr 109362 | 36 | £233.75 | Call us | QUOTE |
| 1.6 DiG-T Acenta 5dr 110482 | 24 | £249.51 | £293.17 | QUOTE |
| 1.6 DiG-T Tekna 5dr 110483 | 24 | £263.45 | £309.55 | QUOTE |
| 1.6 DiG-T Tekna 5dr 4WD CVT 109363 | 36 | £276.72 | Call us | QUOTE |
![]() | Nissan Micra Diesel Hatchback from £151.39 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 86 EU4t Visia 5Dr 108810 | 36 | £151.39 | £177.88 | QUOTE |
| 1.5 dCi 86 EU4t Visia 3Dr 110460 | 24 | £160.37 | £188.43 | QUOTE |
| 1.5 dCi 86 EU4t Visia 5Dr 110463 | 24 | £172.37 | £202.53 | QUOTE |
![]() | Nissan Micra Hatchback from £129.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Visia 3dr 108804 | 36 | £129.44 | £152.09 | QUOTE |
| 1.2 Visia 5dr 108807 | 36 | £138.67 | £162.94 | QUOTE |
| 1.2 Visia 3dr 110458 | 24 | £145.69 | £171.19 | QUOTE |
| 1.2 Visia 5dr 110461 | 24 | £157.73 | £185.33 | QUOTE |
![]() | Nissan Micra Hatchback Special Eds from £163.10 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 N-Tec 5dr 108808 | 36 | £163.10 | £191.64 | QUOTE |
| 1.2 N-Tec 3dr 110459 | 24 | £174.86 | £205.46 | QUOTE |
